- Home
- Facilities & Attractions
- Athletic Fields & Courts
Athletic Fields & Courts
Manhattan Parks and Recreation activities and events take precedence over any field reservation. Rentals are subject to being moved to a different location/time/date. Fields and courts are reservable as indicated below for practices or other recreational uses.
Please contact MPRD at 785-587-2754 to make a reservation.
Baseball/Softball Fields
Fields | Field Info | Reservable? | Map |
---|---|---|---|
Twin Oaks 1, 2, 3 and 4 | 300-foot fence, multi-use, artificial turf | League & Tournament Play Only | Twin Oaks Map |
Twin Oaks 5 and 6 | 300-foot fence, multi-use, red shale surface | Yes | Twin Oaks Map |
Miller Field & Baker Field | Youth field, silt loam infield | Yes | City Park Map |
Wilson Field | Senior baseball, silt loam infield | Yes | City Park Map |
Griffith East & West | Youth field, crushed limestone infield | Yes | Griffith Park Map |
CiCo Red | Youth field, silt loam infield | Yes | CiCo Park Map |
CiCo Green and Gold | Junior field, silt loam infield | Yes | CiCo Park Map |
CiCo Blue | Senior baseball, silt loam infield | Yes | CiCo Park Map |
CiCo Pluto | Youth field, coach pitch, silt loam surface | Yes | CiCo Park Map |
Norvell | Senior baseball, grass infield/red shale surface | Manhattan High and Tournament Play Only | Norvell Field Map |
Eisenhower North and South | Senior baseball, crushed limestone | Yes | Eisenhower Fields Map |
Northeast Park 1 and 2 | Youth practice field, gravel/silt | Drop-in only | Northeast Park Map |
Indoor Gymnasiums/Courts
Courts | Court Info | Reservable? | Map |
---|---|---|---|
City Auditorium | 1 basketball, 1 volleyball court | Yes, call MPRD at 785-587-2754 to reserve. | Map of 1101 Poyntz Avenue |
Anthony Recreation Center | 4 basketball, 4 volleyball, 8 pickleball courts | Yes, call ARC at 785-340-3347 to reserve | Map of 2415 Browning Avenue |
Eisenhower Recreation Center | 4 basketball, 4 volleyball, 8 pickleball courts | Yes, call ERC at 785-340-3349 to reserve | Map of 2850 Kirkwood Drive |
Douglass Activity Center | 1 basketball, 1 volleyball, 2 pickleball courts | Yes, call DAC at 785-587-2773 to reserve. | Map of 925 Yuma Street |
Soccer Fields
Fields | Field Info | Reservable? | Map |
---|---|---|---|
Anneberg 1 | Artificial turf, main complex | Yes (MPRD priority) | Anneberg Park Map |
Anneberg 2, 3, and 4 | Grass, main complex | League and Tournament Play Only | Anneberg Park Map |
Anneberg 5, 6, and 7 | Grass, south complex | Yes | Anneberg Park Map |
Griffith West Area | Grass, west area | Yes | Griffith Park Map |
Northeast Park | Grass, large open area | Drop-in only | Northeast Park Map |